
|
Ballroom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Name | Sq. Ft. | Dimensions | Ceiling Height |
Theatre | Class Room |
Reception | Banquet |
| 320 | 16'x20' | 9' | 30 | 20 | 30 | 24 | |
| 2,664 | 61' long | 9' | 250 | 150 | 200 | 200 | |
| 1,764 | 36'x49' | 9' | 150 | 80 | 200 | 120 | |
| 900 | 36'x25' | 9' | 75 | 40 | 100 | 50 | |
| 264 | 11'x24' | 9' | ---- Conference table for 12 persons ---- | ||||
| 989 | 23'x43' | Cathedral | 100 | 60 | 72 | 64 | |
| 1008 | 56' X 18' | Cathedral | 100 | 60 | 64 | 64 | |
|
Junction Theater |
840 | 35'x24' | 13' | ---- Sloped Auditorium Seating for 90 ---- | |||



